All rates disclosed as an Annual Percentage Rate (APR).
All rates effective: Friday, January 27, 2023
Rates subject to change. Refinances valid only on loans originally financed through other institutions or sources.
Please use our Loan Calculator to calculate your monthly payment/loan amount.
Find a Vantage Indirect Dealer near you.
New and Used Boats and RVs (up to 115% of MSRP or NADA Retail Value) Best Rates Quoted. Your rate may vary based on your credit profile, loan-to-value and payment election. |
|
New-2019 model years | |
Term | APR as low as |
Up to 180 months ($35,000 minimum loan) | 8.49% |
Up to 144 months ($20,000 minimum loan) | 8.24% |
Up to 120 months ($15,000 minimum loan) | 7.99% |
Up to 84 months ($10,000 minimum loan) | 7.74% |
12 to 60 months ($5,000 minimum loan) | 7.49% |
2018-2014 model years | |
Term | APR as low as |
Up to 180 months ($35,000 minimum loan) | 8.74% |
Up to 144 months ($20,000 minimum loan) | 8.49% |
Up to 120 months ($15,000 minimum loan) | 8.24% |
Up to 84 months ($10,000 minimum loan) | 7.99% |
12 to 60 months ($5,000 minimum loan) | 7.74% |
2013-2009 model years | |
Term | APR as low as |
Up to 120 months ($35,000 minimum loan) | 9.24% |
Up to 84 months ($20,000 minimum loan) | 8.99% |
Up to 60 months ($15,000 minimum loan) | 8.74% |
12 to 48 months ($5,000 minimum loan) | 8.49% |
New and Used Motorcycles (up to 115% of MSRP or NADA value) Best Rates Quoted. Your rate may vary based on your credit profile, loan-to-value and payment election. |
|
New-2019 model years | |
Term | APR as low as |
Up to 72 months ($15,000 minimum loan) | 9.49% |
Up to 60 months ($10,000 minimum loan) | 8.49% |
12 to 48 months ($5,000 minimum loan) | 7.49% |
2018-2014 model years | |
Term | APR as low as |
Up to 60 months ($15,000 minimum loan) | 9.24% |
Up to 48 months ($10,000 minimum loan) | 8.99% |
12 to 36 months ($5,000 minimum loan) | 8.74% |