All deposit rates disclosed as an Annual Percentage Yield (APY).
All deposit rates effective: Sunday, January 1, 2023
Rate may change after account is opened.
No minimum balance requirements to earn Annual Percentage Yields.
Fees could reduce earnings. Additional information available on our Savings page.
All members must maintain a membership share of $5.00 in every separate account number they own.
Please ask a Vantage Credit Union representative about transaction limitations on deposit options.
Regular/Special Savings | |
Amount | APY |
$0 – $499.99 | 0.05% |
$500 – $1,999.99 | 0.10% |
$2,000 – $4,999.99 | 0.15% |
$5,000 – $9,999.99 | 0.20% |
$10,000 – $19,999.99 | 0.25% |
$20,000 – $49,999.99 | 0.30% |
$50,000 – $99,999.99 | 0.35% |
$100,000+ | 0.50% |
Holiday Club Savings | 0.15% |
Mastercard Secured Savings | 0.05% |
IRA Savings Accounts | |
Amount | APY |
$0 – $499.99 | 0.05% |
$500 – $1,999.99 | 0.10% |
$2,000 – $4,999.99 | 0.15% |
$5,000 – $9,999.99 | 0.20% |
$10,000 – $19,999.99 | 0.25% |
$20,000 – $49,999.99 | 0.30% |
$50,000 – $99,999.99 | 0.35% |
$100,000+ | 0.50% |
Deferred Compensation Plan (DCP) | |
Amount | APY |
Option 1 (fixed) | 1.25% |
Option 2 (variable) | 1.25% |